Ranks 4–10
| Rank | Name | Points | Player Pulled | Date |
|---|---|---|---|---|
| 4 | dhanjaiirohit | 194,507 | 86 Future Stars Hall | 26 seconds ago |
| 5 | dhanjaiirohit | 188,345 | 87 Europa Francisco Conceição | 1 minute ago |
| 6 | dhanjaiirohit | 167,003 | 83 Ones To Watch Lee Kang In | 2 minutes ago |
| 7 | dhanjaiirohit | 156,550 | 80 Champions Excellence Pedersen | 2 minutes ago |
| 8 | dhanjaiirohit | 147,053 | 80 Rare Gold André | 1 minute ago |
| 9 | dhanjaiirohit | 141,286 | 80 Team of the Week Gold Hill | 58 seconds ago |
| 10 | dhanjaiirohit | 124,072 | 78 Rare Gold Odobert | 46 seconds ago |
- 4 dhanjaiirohit 194,507
- 5 dhanjaiirohit 188,345
- 6 dhanjaiirohit 167,003
- 7 dhanjaiirohit 156,550
- 8 dhanjaiirohit 147,053
- 9 dhanjaiirohit 141,286
- 10 dhanjaiirohit 124,072