Ranks 4–10
| Rank | Name | Points | Player Pulled | Date |
|---|---|---|---|---|
| 4 | reece.gyles | 424,613 | 87 FUT Heroes Campos | 10 hours ago |
| 5 | Lucass1717 | 411,469 | 87 Rare Gold Maignan | 18 hours ago |
| 6 | autist | 405,573 | 88 Rare Gold Oblak | 16 hours ago |
| 7 | fwake0 | 401,643 | 85 Rare Gold Martínez | 2 hours ago |
| 8 | christopherkearney331 | 401,371 | 87 Rare Gold Maignan | 50 minutes ago |
| 9 | blakejac | 401,312 | 86 FUT Heroes Dudek | 2 hours ago |
| 10 | parvbanth | 388,869 | 86 Team of the Week Gold Unai Simón | 39 minutes ago |
- 4 reece.gyles 424,613
- 5 Lucass1717 411,469
- 6 autist 405,573
- 7 fwake0 401,643
- 8 christopherkearney331 401,371
- 9 blakejac 401,312
- 10 parvbanth 388,869