Ranks 4–10
| Rank | Name | Points |
|---|---|---|
| 4 | parvbanth | 7,511,570 |
| 5 | krijn10 | 7,348,971 |
| 6 | fwake0 | 6,358,813 |
| 7 | keishin456789 | 6,262,427 |
| 8 | christopherkearney331 | 6,211,598 |
| 9 | autist | 5,890,220 |
| 10 | luuk.vandevorst | 5,587,260 |
- 4 parvbanth 7,511,570
- 5 krijn10 7,348,971
- 6 fwake0 6,358,813
- 7 keishin456789 6,262,427
- 8 christopherkearney331 6,211,598
- 9 autist 5,890,220
- 10 luuk.vandevorst 5,587,260