Ranks 4–10
| Rank | Name | Points |
|---|---|---|
| 4 | LEOLOVESYAMAL | 34,089,805 |
| 5 | rondinalnight | 33,669,540 |
| 6 | Messi0304 | 31,121,691 |
| 7 | Moonraku | 25,274,201 |
| 8 | jsanc056 | 24,586,579 |
| 9 | blakejac | 24,395,254 |
| 10 | viaanshahmail | 24,249,858 |
- 4 LEOLOVESYAMAL 34,089,805
- 5 rondinalnight 33,669,540
- 6 Messi0304 31,121,691
- 7 Moonraku 25,274,201
- 8 jsanc056 24,586,579
- 9 blakejac 24,395,254
- 10 viaanshahmail 24,249,858