Ranks 4–10
| Rank | Name | Points | Player Pulled | Date |
|---|---|---|---|---|
| 4 | dhanjaiirohit | 194,507 | 86 Future Stars Hall | 1 minute ago |
| 5 | dhanjaiirohit | 188,345 | 87 Europa Francisco Conceição | 2 minutes ago |
| 6 | dhanjaiirohit | 167,003 | 83 Ones To Watch Lee Kang In | 3 minutes ago |
| 7 | dhanjaiirohit | 165,453 | 84 Team of the Week Gold Bowen | 44 seconds ago |
| 8 | dhanjaiirohit | 156,550 | 80 Champions Excellence Pedersen | 3 minutes ago |
| 9 | dhanjaiirohit | 150,048 | 80 Champions Excellence Rente | 55 seconds ago |
| 10 | dhanjaiirohit | 147,053 | 80 Rare Gold André | 2 minutes ago |
- 4 dhanjaiirohit 194,507
- 5 dhanjaiirohit 188,345
- 6 dhanjaiirohit 167,003
- 7 dhanjaiirohit 165,453
- 8 dhanjaiirohit 156,550
- 9 dhanjaiirohit 150,048
- 10 dhanjaiirohit 147,053