Leaderboards


Choose a game
1st 4 hours ago foggiatod 0:23.338 4 hours ago
2nd 20 hours ago mateonegreira19 0:32.068 20 hours ago
3rd 19 hours ago DuckyDummy 0:43.105 19 hours ago

Ranks 4–10

Rank Name Time Date
4 webnexuk 0:48.033 16 hours ago
5 ram3451 0:49.946 21 hours ago
6 asayis31 0:51.925 11 hours ago
7 harrylikeschese 0:56.843 3 hours ago
8 MrT3ddyJr 0:56.856 52 minutes ago
9 KINGKAYODE 1:02.060 8 hours ago
10 jhern332 1:05.341 13 hours ago

Leaderboards Discussion