Ranks 4–10
| Rank | Name | Time | Date |
|---|---|---|---|
| 4 | webnexuk | 0:48.033 | 16 hours ago |
| 5 | ram3451 | 0:49.946 | 21 hours ago |
| 6 | asayis31 | 0:51.925 | 11 hours ago |
| 7 | harrylikeschese | 0:56.843 | 3 hours ago |
| 8 | MrT3ddyJr | 0:56.856 | 52 minutes ago |
| 9 | KINGKAYODE | 1:02.060 | 8 hours ago |
| 10 | jhern332 | 1:05.341 | 13 hours ago |
- 4 webnexuk 0:48.033
- 5 ram3451 0:49.946
- 6 asayis31 0:51.925
- 7 harrylikeschese 0:56.843
- 8 MrT3ddyJr 0:56.856
- 9 KINGKAYODE 1:02.060
- 10 jhern332 1:05.341