Leaderboards


Choose a game
1st 4 hours ago foggiatod 0:23.338 4 hours ago
2nd 3 days ago JeremyXJJ 0:23.759 3 days ago
3rd 20 hours ago mateonegreira19 0:32.068 20 hours ago

Ranks 4–10

Rank Name Time Date
4 Marcosdiaz3345 0:34.525 1 week ago
5 Marchanacus48 0:36.144 4 days ago
6 fifsol8228 0:36.669 2 days ago
7 mlugo020 0:36.962 5 days ago
8 issacyuen944 0:37.433 5 days ago
9 Gu5t4v0 0:39.092 6 days ago
10 eliasuliman 0:40.769 3 days ago

Leaderboards Discussion